ComparePlease select 2 or 3 bikes to compare. Reign 2


EVEN THE SWEETEST TRAIL RIDES CAN HAVE NASTY TERRAIN. IF YOUR SMILE GETS BIGGER WHEN THE TRAIL GETS ROUGHER, REIGN IS YOUR BIKE.
Six inches of aggressive Maestro Suspension provides maximum control when you need it most. With a balanced ALUXX SL aluminum frame, including a super-stiff OverDrive front end and 15QR thru-axle fork for maximum control, you’ll master technical climbs and flow down rough descents on Reign.
- Fox 32 FLOAT RL with QR15 thru-axle, 150mm travel, tapered steerer suspension fork, Fox RP2 Boost Valve with XV sleeve, rear shock
- SRAM/Shimano componentry mix with Avid Elixir 1 hydraulic disc brakes
- Giant Connect alloy handlebar, stem and seatpost
- DT Swiss 465D rims, Giant Tracker (QR15)/Shimano M475 hubs, stainless spokes
- Sizes: S, M, L, XL
- Color: Satin Black/Bronze/Silver
Click here for Maestro Suspension Setup VideoFrame |
|---|
| Sizes | S, M, L, XL |
|---|
| Colors | Satin Black/Bronze/Silver |
|---|
| Frame | ALUXX SL-Grade Aluminum, 6" Maestro Suspension |
|---|
| Fork | Fox 32 FLOAT RL w/ 15QR Thru-Axle and OverDrive Steerer, 150mm Travel |
|---|
| Shock | Fox RP2 Boost Valve w/ XV Sleeve |
|---|
Components |
|---|
| Handlebar | Giant Connect, Low Rise 31.8 |
|---|
| Stem | Giant Connect |
|---|
| Seatpost | Giant Connect, 30.9 |
|---|
| Saddle | Fi'zi:k Gobi XM w/ Manganese Rails |
|---|
| Pedals | N/A |
|---|
Drivetrain |
|---|
| Shifters | SRAM X5, 3x9 Speed |
|---|
| Front Derailleur | Shimano SLX, Direct Mount |
|---|
| Rear Derailleur | SRAM X7 |
|---|
| Brakes | Avid Elixir 1, [F] 180mm, [R] 160mm |
|---|
| Brake Levers | Avid Elixir 1 |
|---|
| Cassette | Shimano HG30 11x34, 9-Speed |
|---|
| Chain | KMC HG-53 |
|---|
| Crankset | Shimano M542, 22/32/44 |
|---|
| Bottom Bracket | Shimano Press Fit |
|---|
Wheels |
|---|
| Rims | DT Swiss 465D |
|---|
| Hubs | [F] Giant Tracker w/ 15mm Axle, [R] Shimano M475, 32h |
|---|
| Spokes | Stainless Steel, 14/15g |
|---|
| Tires | [F] Maxxis Minion DHF, [R] Maxxis High Roller, 26x2.35 Folding |
|---|
Other |
|---|
| Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
|---|
| Size | Head Angle | Seat Angle | Top Tube | Head Tube | Chain Stay | Wheel Base | Standover Height |
|---|
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S | 67.5 | 73.5 | 22.2 | 4.6 | 17.2 | 43.5 | 31.6 |
| M | 67.5 | 73.5 | 23.2 | 5 | 17.2 | 44.5 | 31.9 |
| L | 67.5 | 73.5 | 24.2 | 5.9 | 17.2 | 45.4 | 32 |
| XL | 67.5 | 72 | 25.2 | 7.5 | 17.2 | 46.4 | 32.6 |
All specifications and prices listed are subject to change without notice.